Digital Egypt

Panos/Objects created with Pano2VR/Object2VR/Pano2QTVR. You are welcome to post your recent creations here.
Post Reply
rey
Posts: 11
Joined: Wed Sep 13, 2006 11:21 am
Location: Tallinn, Estonia
Contact:

Mini VR tour (6 panoramas) and photos from Egypt:

http://egypt.ebeling.ee

QuickTime and Flash panoramas created with help of pano2qtvr. Thank you Thomas!
User avatar
360Texas
Moderator
Posts: 3684
Joined: Sat Sep 09, 2006 6:06 pm
Location: Fort Worth, Texas USA
Contact:

I visited your site... not sure which panorama was being displayed using Flash. Great site !!

Question. Why is ebehost.ebeling.ee generating port scans on my computer?

I got one while parked on your site enjoying the Egyptian view... so I did a trace route back to your server

Data:
194.204.30.198 ebehost.ebeling.ee, Location Tallinn, 49.433N 24.728E I did a couple of PING's on your server to let you know that I know where you are.

McAfee Visual Trace Version 3.27 Results
Target: 194.204.30.198
Date: 11/25/2006 (Saturday), 8:59:34 AM
Nodes: 20


Node Data
Node Net Reg IP Address Location Node Name
1 1 - 192.168.1.101 Unknown Your computer
2 1 - 192.168.1.1 Unknown
3 2 1 151.164.182.8 Plano bras24-l0.rcsntx.sbcglobal.net
4 3 1 151.164.162.130 Plano dist1-vlan130.rcsntx.sbcglobal.net
5 3 1 151.164.243.183 Plano bb1.10g5-0.rcsntx.sbcglobal.net
6 3 - 151.164.93.88 Unknown
7 3 1 151.164.243.218 38.983N, 77.378W core1-p11-0.crhnva.sbcglobal.net
8 3 1 151.164.188.18 38.983N, 77.378W core2-p1-0.crhnva.sbcglobal.net
9 3 1 151.164.43.217 New York core2-p2-0.crnyny.sbcglobal.net
10 3 1 151.164.240.221 New York bb2-p3-0.nycmny.sbcglobal.net
11 3 1 151.164.41.247 Southwark bb1-p13-3.linxuk.sbcglobal.net
12 3 1 151.164.41.244 Southwark ex1-p6-0.linxuk.sbcglobal.net
13 4 2 195.66.224.114 Southwark linx1.eunetip.net
14 5 2 213.192.191.142 Frankfurt am Main so3-0-0-0.r1.ffm1.de.eunetip.net
15 5 2 213.192.191.198 STOCKHOLM so1-0-0-0.bbr1.sto2.se.eunetip.net
16 5 2 213.192.191.205 Vantaa so0-0-0-0.bbr1.hel2.fi.eunetip.net
17 5 3 213.192.190.122 Vantaa lt-2-1-0-3336.jnpr-pa.hel.kolumbus.net
18 6 3 193.229.1.29 Vantaa jnpr-tli-ae0-20.hel.kolumbus.net
19 6 3 193.229.255.15 Vantaa ka-edge2-ge-0-0.hel.kolumbus.net
20 7 - 194.204.30.198 TALLINN ebehost.ebeling.ee
Dave
Pano2VR Forum Global Moderator
Image
Visit 360texas.com
Post Reply